Usage Statistics for boreasstar.com

Summary Period: January 2010
Generated 01-Feb-2010 04:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 8775
Total Files 2329
Total Pages 4171
Total Visits 1593
Total KBytes 48151
Total Unique Sites 1041
Total Unique URLs 173
Total Unique Referrers 240
Total Unique User Agents 271
. Avg Max
Hits per Hour 11 311
Hits per Day 283 684
Files per Day 75 339
Pages per Day 134 508
Visits per Day 51 150
KBytes per Day 1553 12730
Hits by Response Code
Code 200 - OK 2329
Code 206 - Partial Content 32
Code 301 - Moved Permanently 7
Code 302 - Found 6065
Code 304 - Not Modified 197
Code 403 - Forbidden 143
Code 405 - Method Not Allowed 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 213 2.43% 40 1.72% 38 0.91% 31 1.95% 36 3.46% 81 0.17%
2 229 2.61% 44 1.89% 50 1.20% 38 2.39% 34 3.27% 89 0.18%
3 244 2.78% 37 1.59% 59 1.41% 35 2.20% 33 3.17% 87 0.18%
4 249 2.84% 43 1.85% 49 1.17% 30 1.88% 27 2.59% 112 0.23%
5 282 3.21% 50 2.15% 91 2.18% 33 2.07% 25 2.40% 131 0.27%
6 406 4.63% 87 3.74% 147 3.52% 59 3.70% 54 5.19% 168 0.35%
7 333 3.79% 77 3.31% 96 2.30% 57 3.58% 49 4.71% 114 0.24%
8 504 5.74% 69 2.96% 291 6.98% 45 2.82% 39 3.75% 197 0.41%
9 192 2.19% 49 2.10% 90 2.16% 41 2.57% 30 2.88% 66 0.14%
10 263 3.00% 73 3.13% 113 2.71% 52 3.26% 38 3.65% 156 0.32%
11 255 2.91% 77 3.31% 77 1.85% 43 2.70% 32 3.07% 165 0.34%
12 226 2.58% 46 1.98% 65 1.56% 35 2.20% 34 3.27% 118 0.24%
13 149 1.70% 34 1.46% 77 1.85% 41 2.57% 36 3.46% 44 0.09%
14 232 2.64% 64 2.75% 88 2.11% 45 2.82% 38 3.65% 148 0.31%
15 150 1.71% 36 1.55% 76 1.82% 43 2.70% 32 3.07% 129 0.27%
16 157 1.79% 31 1.33% 64 1.53% 42 2.64% 34 3.27% 123 0.25%
17 155 1.77% 28 1.20% 60 1.44% 40 2.51% 31 2.98% 75 0.16%
18 141 1.61% 39 1.67% 70 1.68% 38 2.39% 32 3.07% 40 0.08%
19 168 1.91% 50 2.15% 70 1.68% 51 3.20% 45 4.32% 50 0.10%
20 167 1.90% 34 1.46% 45 1.08% 32 2.01% 33 3.17% 383 0.79%
21 409 4.66% 200 8.59% 286 6.86% 66 4.14% 84 8.07% 7247 15.05%
22 684 7.79% 306 13.14% 508 12.18% 150 9.42% 162 15.56% 10986 22.82%
23 621 7.08% 339 14.56% 436 10.45% 140 8.79% 154 14.79% 12730 26.44%
24 377 4.30% 129 5.54% 268 6.43% 83 5.21% 80 7.68% 5565 11.56%
25 437 4.98% 112 4.81% 187 4.48% 80 5.02% 96 9.22% 3351 6.96%
26 354 4.03% 67 2.88% 96 2.30% 43 2.70% 42 4.03% 2552 5.30%
27 453 5.16% 60 2.58% 393 9.42% 46 2.89% 41 3.94% 1837 3.82%
28 343 3.91% 36 1.55% 88 2.11% 47 2.95% 37 3.55% 619 1.29%
29 122 1.39% 31 1.33% 71 1.70% 47 2.95% 38 3.65% 591 1.23%
30 131 1.49% 21 0.90% 55 1.32% 32 2.01% 30 2.88% 67 0.14%
31 129 1.47% 20 0.86% 67 1.61% 36 2.26% 28 2.69% 130 0.27%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 280 3.19% 1 57 2.45% 4 124 2.97% 26 814 1.69%
1 8 256 2.92% 2 63 2.71% 4 125 3.00% 22 674 1.40%
2 8 254 2.89% 2 72 3.09% 4 129 3.09% 47 1453 3.02%
3 9 282 3.21% 3 94 4.04% 5 163 3.91% 99 3081 6.40%
4 8 259 2.95% 2 67 2.88% 4 138 3.31% 37 1146 2.38%
5 8 250 2.85% 1 57 2.45% 4 126 3.02% 25 790 1.64%
6 8 263 3.00% 2 85 3.65% 4 139 3.33% 53 1645 3.42%
7 11 365 4.16% 5 155 6.66% 5 155 3.72% 129 4013 8.33%
8 9 303 3.45% 3 110 4.72% 3 113 2.71% 119 3700 7.68%
9 11 359 4.09% 2 91 3.91% 4 134 3.21% 47 1461 3.03%
10 11 365 4.16% 2 75 3.22% 4 135 3.24% 66 2040 4.24%
11 11 354 4.03% 4 151 6.48% 6 208 4.99% 109 3391 7.04%
12 13 407 4.64% 4 131 5.62% 7 218 5.23% 120 3731 7.75%
13 11 369 4.21% 3 107 4.59% 4 145 3.48% 109 3369 7.00%
14 21 677 7.72% 3 94 4.04% 6 206 4.94% 74 2291 4.76%
15 14 435 4.96% 4 142 6.10% 7 239 5.73% 88 2719 5.65%
16 14 449 5.12% 2 79 3.39% 4 147 3.52% 51 1569 3.26%
17 13 427 4.87% 4 124 5.32% 7 232 5.56% 68 2105 4.37%
18 12 382 4.35% 3 96 4.12% 5 174 4.17% 35 1092 2.27%
19 20 640 7.29% 3 100 4.29% 15 467 11.20% 45 1409 2.93%
20 10 324 3.69% 3 114 4.89% 5 163 3.91% 67 2075 4.31%
21 12 382 4.35% 2 80 3.43% 6 191 4.58% 36 1110 2.31%
22 11 363 4.14% 3 100 4.29% 5 163 3.91% 31 948 1.97%
23 10 330 3.76% 2 85 3.65% 4 137 3.28% 49 1525 3.17%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 393 4.48% 6842 14.21% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/expense_r
2 341 3.89% 6585 13.67% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/e
3 316 3.60% 171 0.36% /
4 295 3.36% 17194 35.71% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/verry.jpg
5 293 3.34% 14339 29.78% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/v
6 122 1.39% 8 0.02% /6gmgx4c/gddmj54.html
7 87 0.99% 6 0.01% /bixh5vm/7krlm.html
8 73 0.83% 206 0.43% /test.pl
9 72 0.82% 203 0.42% /~streak/test.pl
10 61 0.70% 4 0.01% /3s95itc/0tdh7m.html
11 33 0.38% 2 0.00% /bl5abz/987cj.html
12 24 0.27% 20 0.04% /Lupo/
13 24 0.27% 2 0.00% /c8wlw8y/gd3mhp.html
14 23 0.26% 1 0.00% /bixh5vm/sgv393.html
15 22 0.25% 1 0.00% /6gmgx4c/hns5l2l.html
16 22 0.25% 48 0.10% /aurorel-skies/vncares/
17 19 0.22% 93 0.19% /aurorel-skies/versions/xmas/
18 19 0.22% 11 0.02% /misc/
19 15 0.17% 1 0.00% /rzoi9v/2uxxew1.html
20 14 0.16% 1 0.00% /ol8d8f9/p733fz0.html
21 11 0.13% 6 0.01% /DAP/
22 9 0.10% 13 0.03% /Director/
23 8 0.09% 5 0.01% /Teeka/
24 8 0.09% 10 0.02% /gallery2/
25 8 0.09% 15 0.03% /gallery2/lib/
26 8 0.09% 5 0.01% /ihazhay/
27 6 0.07% 10 0.02% /OokamiDesigns/
28 6 0.07% 0 0.00% /bhp4mb/lapww4c.html
29 5 0.06% 2 0.01% /comicsgoldenage/
30 5 0.06% 3 0.01% /visuwords/

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 295 3.36% 17194 35.71% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/verry.jpg
2 293 3.34% 14339 29.78% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/v
3 393 4.48% 6842 14.21% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/expense_r
4 341 3.89% 6585 13.67% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/e
5 73 0.83% 206 0.43% /test.pl
6 72 0.82% 203 0.42% /~streak/test.pl
7 5 0.06% 198 0.41% /~streak/DAP/refrigeration_mechanic/versed/bunkhouse/ostensible_authority/degrease/fair_and_reasonable_price.jpg
8 316 3.60% 171 0.36% /
9 2 0.02% 142 0.29% /Director/albums/album-2/cache/
10 4 0.05% 119 0.25% /DAP/refrigeration_mechanic/versed/bunkhouse/ostensible_authority/degrease/fair_and_reasonable_price.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 316 3.60% 187 16.12% /
2 393 4.48% 160 13.79% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/expense_r
3 293 3.34% 151 13.02% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/v
4 341 3.89% 150 12.93% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/e
5 122 1.39% 110 9.48% /6gmgx4c/gddmj54.html
6 87 0.99% 75 6.47% /bixh5vm/7krlm.html
7 61 0.70% 58 5.00% /3s95itc/0tdh7m.html
8 33 0.38% 32 2.76% /bl5abz/987cj.html
9 24 0.27% 20 1.72% /c8wlw8y/gd3mhp.html
10 22 0.25% 19 1.64% /6gmgx4c/hns5l2l.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 316 3.60% 190 16.38% /
2 393 4.48% 159 13.71% /Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/expense_r
3 293 3.34% 151 13.02% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/v
4 341 3.89% 150 12.93% /~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaration_of_restrictions/e
5 122 1.39% 109 9.40% /6gmgx4c/gddmj54.html
6 87 0.99% 77 6.64% /bixh5vm/7krlm.html
7 61 0.70% 57 4.91% /3s95itc/0tdh7m.html
8 33 0.38% 29 2.50% /bl5abz/987cj.html
9 23 0.26% 20 1.72% /bixh5vm/sgv393.html
10 24 0.27% 20 1.72% /c8wlw8y/gd3mhp.html

Top 30 of 1041 Total Sites
# Hits Files KBytes Visits Hostname
1 797 9.08% 233 10.00% 795 1.65% 239 15.00% b3090816.crawl.yahoo.net
2 660 7.52% 206 8.84% 509 1.06% 29 1.82% 58.218.250.111
3 467 5.32% 4 0.17% 292 0.61% 15 0.94% 61.4.82.219
4 306 3.49% 0 0.00% 0 0.00% 1 0.06% mail.obcina-sevnica.si
5 233 2.66% 0 0.00% 54 0.11% 2 0.13% cust-65-98-224-7.static.o1.com
6 213 2.43% 33 1.42% 74 0.15% 76 4.77% b3091068.crawl.yahoo.net
7 203 2.31% 2 0.09% 53 0.11% 1 0.06% ip-97-74-95-78.ip.secureserver.net
8 186 2.12% 46 1.98% 100 0.21% 69 4.33% b3090847.crawl.yahoo.net
9 128 1.46% 2 0.09% 33 0.07% 2 0.13% msnbot-65-55-106-107.search.msn.com
10 126 1.44% 2 0.09% 32 0.07% 1 0.06% 18-192-63-74.reverse.lstn.net
11 124 1.41% 0 0.00% 30 0.06% 0 0.00% 156.110.50.62
12 100 1.14% 0 0.00% 24 0.05% 0 0.00% 170-192-245-216.reverse.lstn.net
13 94 1.07% 94 4.04% 3739 7.76% 8 0.50% gump.lashback.com
14 87 0.99% 0 0.00% 21 0.04% 0 0.00% msnbot-65-55-106-108.search.msn.com
15 74 0.84% 0 0.00% 18 0.04% 0 0.00% msnbot-65-55-207-74.search.msn.com
16 67 0.76% 4 0.17% 17 0.04% 4 0.25% msnbot-65-55-207-100.search.msn.com
17 65 0.74% 65 2.79% 1394 2.89% 2 0.13% p57a0f95e.dip.t-dialin.net
18 60 0.68% 1 0.04% 15 0.03% 1 0.06% msnbot-65-55-106-186.search.msn.com
19 60 0.68% 0 0.00% 15 0.03% 0 0.00% msnbot-65-55-207-25.search.msn.com
20 55 0.63% 1 0.04% 14 0.03% 1 0.06% msnbot-65-55-106-184.search.msn.com
21 53 0.60% 24 1.03% 40 0.08% 31 1.95% b3090828.crawl.yahoo.net
22 51 0.58% 8 0.34% 14 0.03% 6 0.38% msnbot-65-55-207-122.search.msn.com
23 48 0.55% 0 0.00% 12 0.02% 0 0.00% msnbot-65-55-207-117.search.msn.com
24 47 0.54% 0 0.00% 11 0.02% 0 0.00% msnbot-65-55-207-94.search.msn.com
25 46 0.52% 0 0.00% 11 0.02% 0 0.00% msnbot-65-55-106-183.search.msn.com
26 44 0.50% 38 1.63% 22 0.05% 5 0.31% 38.100.8.50
27 44 0.50% 0 0.00% 11 0.02% 0 0.00% msnbot-65-55-106-138.search.msn.com
28 44 0.50% 0 0.00% 11 0.02% 0 0.00% msnbot-65-55-106-232.search.msn.com
29 42 0.48% 0 0.00% 10 0.02% 0 0.00% msnbot-65-55-216-53.search.msn.com
30 42 0.48% 0 0.00% 10 0.02% 2 0.13% spamgw01.proserve.nl

Top 10 of 1041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 1.07% 94 4.04% 3739 7.76% 8 0.50% gump.lashback.com
2 41 0.47% 41 1.76% 2445 5.08% 0 0.00% 166.205.9.80
3 34 0.39% 34 1.46% 2205 4.58% 0 0.00% 216-80-112-238.c3-0.lem-ubr1.chi-lem.il.cable.rcn.com
4 30 0.34% 30 1.29% 2059 4.28% 2 0.13% s0106000c6e2fb6bd.vc.shawcable.net
5 27 0.31% 27 1.16% 1783 3.70% 0 0.00% 81.red-79-152-199.dynamicip.rima-tde.net
6 37 0.42% 37 1.59% 1657 3.44% 6 0.38% ec2-174-129-111-83.compute-1.amazonaws.com
7 65 0.74% 65 2.79% 1394 2.89% 2 0.13% p57a0f95e.dip.t-dialin.net
8 19 0.22% 19 0.82% 1259 2.61% 4 0.25% ec2-67-202-31-133.compute-1.amazonaws.com
9 33 0.38% 33 1.42% 999 2.07% 3 0.19% ec2-75-101-221-183.compute-1.amazonaws.com
10 797 9.08% 233 10.00% 795 1.65% 239 15.00% b3090816.crawl.yahoo.net

Top 100 of 240 Total Referrers
# Hits Referrer
1 8227 93.75% - (Direct Request)
2 122 1.39% http://74.53.53.251/~streak/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation/declaratio
3 82 0.93% http://fb.35.354a.static.theplanet.com/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/articulation
4 10 0.11% http://us.mg4.mail.yahoo.com/dc/launch
5 5 0.06% http://mailbeta.libero.it/cp/MailMessageBody.jsp
6 5 0.06% http://us.mg2.mail.yahoo.com/dc/launch
7 5 0.06% http://us.mg3.mail.yahoo.com/dc/launch
8 4 0.05% http://mail.mbnetvertise.com/Main/frmPreview.aspx
9 4 0.05% http://netmail.verizon.net/webmail/driver
10 4 0.05% http://us.mg2.mail.yahoo.com/dc/blank.html
11 4 0.05% http://web.mail.com/30462-111/mmc-2/en-us/mail/DisplayMessage.aspx
12 4 0.05% http://webmail.hughes.net/webmail/driver
13 4 0.05% http://www.gmx.com/callgate-6.1.3.0/rms/6.1.3.0/mail/getBody
14 3 0.03% http://by135w.bay135.mail.live.com/mail/InboxLight.aspx
15 3 0.03% http://fb.35.354a.static.theplanet.com/6gmgx4c/gddmj54.html
16 3 0.03% http://freemail.hu/mail/main.fm
17 3 0.03% http://in.mc952.mail.yahoo.com/mc/welcome
18 3 0.03% http://mail1.voila.fr/webmail/fr_FR/read.html
19 3 0.03% http://mail3.nate.com/app/msg/viewmail/
20 3 0.03% http://poczta.o2.pl/
21 3 0.03% http://poczta.onet.pl/folder_d.html
22 3 0.03% http://sn125w.snt125.mail.live.com/mail/InboxLight.aspx
23 3 0.03% http://us.mg1.mail.yahoo.com/dc/launch
24 3 0.03% http://webmail-adsl.sfr.fr/webmail/mailbox.html
25 3 0.03% http://webmail.laposte.net/webmail/fr_FR/read.html
26 3 0.03% http://whois.domaintools.com/comicsgoldenage.com
27 3 0.03% http://whois.domaintools.com/furrycollarme.com
28 3 0.03% http://whois.domaintools.com/karmacannon.com
29 3 0.03% http://whois.domaintools.com/tacticaldrc.com
30 3 0.03% http://whois.domaintools.com/tenkoofninetails.com
31 3 0.03% http://www.netcraft.com/survey/
32 2 0.02% http://bmail.uol.com.br/main/message
33 2 0.02% http://correo.cantv.net/default.asp
34 2 0.02% http://email.secureserver.net/webmail.php
35 2 0.02% http://fb.35.354a.static.theplanet.com/bixh5vm/7krlm.html
36 2 0.02% http://gwmail.sthpk-12.net/gw/webacc/gy1kn5Qi0il6co4Mie/GWAP/HREF/
37 2 0.02% http://in.mc949.mail.yahoo.com/mc/welcome
38 2 0.02% http://in.mg50.mail.yahoo.com/dc/launch
39 2 0.02% http://it.mc272.mail.yahoo.com/mc/welcome
40 2 0.02% http://mail.basicisp.net/email/scripts/view.pl
41 2 0.02% http://mail2.daum.net/hanmail/mail/ViewMail.daum
42 2 0.02% http://mail2.terra.com.br/86.1trr/reademail.php
43 2 0.02% http://sn135w.snt135.mail.live.com/mail/InboxLight.aspx
44 2 0.02% http://sz0071.ev.mail.comcast.net/zimbra/mail
45 2 0.02% http://us.mc1136.mail.yahoo.com/mc/welcome
46 2 0.02% http://us.mc302.mail.yahoo.com/mc/showMessage
47 2 0.02% http://us.mc458.mail.yahoo.com/mc/welcome
48 2 0.02% http://us.mg201.mail.yahoo.com/dc/blank.html
49 2 0.02% http://us.mg203.mail.yahoo.com/dc/launch
50 2 0.02% http://us.mg4.mail.yahoo.com/dc/blank.html
51 2 0.02% http://w0.mail.sapo.pt/dimp/
52 2 0.02% http://webmail.bigpond.com/webedge/do/mail/message/view
53 2 0.02% http://webmail.iol.pt/horde/dimp/
54 2 0.02% http://webmail.peoplepc.com/wam/msg.jsp
55 2 0.02% http://webmail.reptileinfo.com/Main/frmPreview.aspx
56 2 0.02% http://webmail.surnet.cl/mail/MessageRead
57 2 0.02% http://www.google.com/search
58 2 0.02% http://www.karmacannon.com/
59 2 0.02% stream://1/
60 1 0.01% http://212.62.57.4/uwc/webmail/popup.html
61 1 0.01% http://aa.mc365.mail.yahoo.com/mc/welcome
62 1 0.01% http://aa.mc638.mail.yahoo.com/mc/showMessage
63 1 0.01% http://aa.mg3.mail.yahoo.com/dc/blank.html
64 1 0.01% http://assentorfdcweb.wachovia.com/temp/201012512653-80874205.htm
65 1 0.01% http://bl105w.blu105.mail.live.com/mail/InboxLight.aspx
66 1 0.01% http://bl119w.blu119.mail.live.com/mail/InboxLight.aspx
67 1 0.01% http://bl122w.blu122.mail.live.com/mail/InboxLight.aspx
68 1 0.01% http://bl137w.blu137.mail.live.com/mail/InboxLight.aspx
69 1 0.01% http://bl141w.blu141.mail.live.com/mail/InboxLight.aspx
70 1 0.01% http://bl145w.blu145.mail.live.com/mail/InboxLight.aspx
71 1 0.01% http://by127w.bay127.mail.live.com/mail/InboxLight.aspx
72 1 0.01% http://by138w.bay138.mail.live.com/mail/InboxLight.aspx
73 1 0.01% http://by142w.bay142.mail.live.com/mail/InboxLight.aspx
74 1 0.01% http://ca.mg1.mail.yahoo.com/dc/launch
75 1 0.01% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
76 1 0.01% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
77 1 0.01% http://co107w.col107.mail.live.com/mail/InboxLight.aspx
78 1 0.01% http://co120w.col120.mail.live.com/mail/InboxLight.aspx
79 1 0.01% http://co121w.col121.mail.live.com/mail/InboxLight.aspx
80 1 0.01% http://corpmail.otenet.gr/umwebmail/ctiles/Mail/Read/inlineHtml.jsp
81 1 0.01% http://de.mc234.mail.yahoo.com/mc/welcome
82 1 0.01% http://de.mc261.mail.yahoo.com/mc/welcome
83 1 0.01% http://de.mc942.mail.yahoo.com/mc/welcome
84 1 0.01% http://de.mg40.mail.yahoo.com/dc/blank.html
85 1 0.01% http://de.mg41.mail.yahoo.com/dc/blank.html
86 1 0.01% http://de.mg41.mail.yahoo.com/dc/launch
87 1 0.01% http://email04.secureserver.net/webmail.php
88 1 0.01% http://fastmail.fastwebnet.it/cp/ps/Mail/fw_emailSecure
89 1 0.01% http://fb.35.354a.static.theplanet.com/3s95itc/0tdh7m.html
90 1 0.01% http://fb.35.354a.static.theplanet.com/Director/united_states_court_of_international_trade/fortified_wine/ambrosia/lawbreaker-s
91 1 0.01% http://fb.35.354a.static.theplanet.com/bixh5vm/sgv393.html
92 1 0.01% http://fb.35.354a.static.theplanet.com/ol8d8f9/p733fz0.html
93 1 0.01% http://fr.mc236.mail.yahoo.com/mc/welcome
94 1 0.01% http://fr.mc245.mail.yahoo.com/mc/welcome
95 1 0.01% http://fr.mg40.mail.yahoo.com/dc/launch
96 1 0.01% http://freemail.ukr.net/Eb8JaZ2sBS/q/readmsg
97 1 0.01% http://g1a111.mail.163.com/js3/read/readhtml.jsp
98 1 0.01% http://g7a59.mail.163.com/js3/read/readhtml.jsp
99 1 0.01% http://gnaclbap.novamerica.com.br:7777/ocsclient/10.1.2.4.3/application/ViewEmail.html
100 1 0.01% http://gr.mc234.mail.yahoo.com/mc/welcome

Top 15 of 271 Total User Agents
# Hits User Agent
1 1938 22.09% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 1038 11.83% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 814 9.28% Mozilla/5.0
4 660 7.52% Java/1.6.0_17
5 322 3.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 306 3.49% revolt
7 233 2.66% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
8 232 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 207 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 177 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
11 158 1.80% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en
12 144 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 98 1.12% Python-urllib/2.5
14 83 0.95% Toata dragostea mea pentru diavola
15 68 0.77% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; de

Usage by Country for January 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 3113 35.48% 628 26.96% 16437 34.14% US Commercial
2 2357 26.86% 709 30.44% 13424 27.88% Network
3 2134 24.32% 601 25.81% 7538 15.65% Unresolved/Unknown
4 306 3.49% 0 0.00% 0 0.00% Slovenia
5 167 1.90% 156 6.70% 3593 7.46% Australia
6 99 1.13% 26 1.12% 1030 2.14% Netherlands
7 67 0.76% 20 0.86% 510 1.06% Italy
8 37 0.42% 11 0.47% 294 0.61% China
9 35 0.40% 3 0.13% 8 0.02% Denmark
10 34 0.39% 15 0.64% 170 0.35% Germany
11 31 0.35% 0 0.00% 8 0.02% Russian Federation
12 31 0.35% 14 0.60% 12 0.02% Seychelles
13 28 0.32% 1 0.04% 30 0.06% Japan
14 26 0.30% 8 0.34% 257 0.53% Belgium
15 26 0.30% 21 0.90% 606 1.26% Canada
16 23 0.26% 23 0.99% 509 1.06% United Kingdom
17 21 0.24% 1 0.04% 28 0.06% Colombia
18 19 0.22% 8 0.34% 72 0.15% Greece
19 18 0.21% 6 0.26% 276 0.57% Austria
20 17 0.19% 5 0.21% 119 0.25% Hungary
21 15 0.17% 6 0.26% 25 0.05% India
22 14 0.16% 10 0.43% 398 0.83% Norway
23 12 0.14% 7 0.30% 200 0.42% Non-Profit Organization
24 12 0.14% 12 0.52% 484 1.01% Brazil
25 11 0.13% 6 0.26% 221 0.46% France
26 10 0.11% 5 0.21% 209 0.43% Poland
27 7 0.08% 1 0.04% 2 0.00% Jamaica
28 7 0.08% 5 0.21% 208 0.43% Portugal
29 7 0.08% 2 0.09% 138 0.29% Singapore
30 6 0.07% 0 0.00% 1 0.00% Guatemala


Generated by Webalizer Version 2.01