Usage Statistics for boreasstar.com

Summary Period: April 2010
Generated 01-May-2010 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 12852
Total Files 1551
Total Pages 1343
Total Visits 461
Total KBytes 55132
Total Unique Sites 375
Total Unique URLs 126
Total Unique Referrers 44
Total Unique Usernames 3
Total Unique User Agents 84
. Avg Max
Hits per Hour 17 1389
Hits per Day 428 3495
Files per Day 51 349
Pages per Day 44 187
Visits per Day 15 25
KBytes per Day 1838 13757
Hits by Response Code
Code 200 - OK 1551
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 302 - Found 1064
Code 304 - Not Modified 8577
Code 400 - Bad Request 5
Code 403 - Forbidden 1
Code 404 - Not Found 1647

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 90 0.70% 0 0.00% 73 5.44% 7 1.52% 14 3.73% 21 0.04%
2 216 1.68% 2 0.13% 184 13.70% 25 5.42% 26 6.93% 51 0.09%
3 45 0.35% 6 0.39% 24 1.79% 20 4.34% 19 5.07% 15 0.03%
4 42 0.33% 2 0.13% 17 1.27% 16 3.47% 21 5.60% 11 0.02%
5 1662 12.93% 95 6.13% 22 1.64% 19 4.12% 22 5.87% 1984 3.60%
6 683 5.31% 49 3.16% 22 1.64% 11 2.39% 19 5.07% 916 1.66%
7 345 2.68% 1 0.06% 187 13.92% 16 3.47% 27 7.20% 80 0.15%
8 119 0.93% 21 1.35% 20 1.49% 8 1.74% 28 7.47% 766 1.39%
9 75 0.58% 32 2.06% 17 1.27% 15 3.25% 26 6.93% 1072 1.94%
10 50 0.39% 2 0.13% 17 1.27% 14 3.04% 14 3.73% 13 0.02%
11 156 1.21% 21 1.35% 21 1.56% 17 3.69% 25 6.67% 747 1.35%
12 166 1.29% 61 3.93% 37 2.76% 17 3.69% 26 6.93% 2227 4.04%
13 270 2.10% 69 4.45% 159 11.84% 18 3.90% 27 7.20% 2419 4.39%
14 62 0.48% 22 1.42% 12 0.89% 8 1.74% 23 6.13% 889 1.61%
15 128 1.00% 7 0.45% 26 1.94% 21 4.56% 38 10.13% 7940 14.40%
16 3495 27.19% 184 11.86% 17 1.27% 15 3.25% 29 7.73% 4295 7.79%
17 70 0.54% 26 1.68% 11 0.82% 10 2.17% 21 5.60% 793 1.44%
18 166 1.29% 50 3.22% 21 1.56% 9 1.95% 28 7.47% 852 1.55%
19 876 6.82% 122 7.87% 13 0.97% 12 2.60% 24 6.40% 2923 5.30%
20 218 1.70% 55 3.55% 118 8.79% 25 5.42% 29 7.73% 1509 2.74%
21 81 0.63% 4 0.26% 39 2.90% 19 4.12% 29 7.73% 271 0.49%
22 176 1.37% 28 1.81% 12 0.89% 11 2.39% 29 7.73% 764 1.39%
23 94 0.73% 1 0.06% 63 4.69% 11 2.39% 25 6.67% 1 0.00%
24 71 0.55% 15 0.97% 37 2.76% 17 3.69% 18 4.80% 776 1.41%
25 37 0.29% 0 0.00% 15 1.12% 11 2.39% 17 4.53% 0 0.00%
26 82 0.64% 17 1.10% 43 3.20% 17 3.69% 27 7.20% 42 0.08%
27 69 0.54% 25 1.61% 12 0.89% 12 2.60% 23 6.13% 752 1.36%
28 2779 21.62% 349 22.50% 33 2.46% 25 5.42% 29 7.73% 13757 24.95%
29 457 3.56% 279 17.99% 50 3.72% 21 4.56% 26 6.93% 9228 16.74%
30 72 0.56% 6 0.39% 21 1.56% 15 3.25% 20 5.33% 18 0.03%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 1.14% 1 51 3.29% 1 57 4.24% 62 1872 3.39%
1 5 166 1.29% 1 33 2.13% 3 99 7.37% 30 909 1.65%
2 4 135 1.05% 0 2 0.13% 3 98 7.30% 1 22 0.04%
3 3 98 0.76% 0 21 1.35% 0 22 1.64% 25 751 1.36%
4 6 197 1.53% 0 9 0.58% 2 72 5.36% 15 452 0.82%
5 2 86 0.67% 0 2 0.13% 0 20 1.49% 0 9 0.02%
6 2 79 0.61% 0 9 0.58% 1 32 2.38% 1 16 0.03%
7 6 188 1.46% 0 20 1.29% 0 23 1.71% 11 319 0.58%
8 19 578 4.50% 3 107 6.90% 0 23 1.71% 109 3255 5.90%
9 42 1260 9.80% 2 85 5.48% 0 23 1.71% 78 2355 4.27%
10 33 994 7.73% 2 75 4.84% 1 46 3.43% 59 1770 3.21%
11 59 1792 13.94% 2 75 4.84% 3 102 7.59% 58 1742 3.16%
12 3 119 0.93% 2 61 3.93% 0 24 1.79% 77 2311 4.19%
13 23 701 5.45% 5 164 10.57% 0 28 2.08% 233 6975 12.65%
14 78 2350 18.29% 7 221 14.25% 1 31 2.31% 139 4159 7.54%
15 64 1937 15.07% 6 207 13.35% 1 48 3.57% 175 5264 9.55%
16 11 350 2.72% 0 25 1.61% 4 121 9.01% 38 1140 2.07%
17 16 504 3.92% 1 58 3.74% 2 84 6.25% 51 1518 2.75%
18 6 195 1.52% 0 13 0.84% 1 37 2.76% 266 7994 14.50%
19 7 220 1.71% 3 111 7.16% 1 54 4.02% 126 3771 6.84%
20 7 215 1.67% 1 49 3.16% 3 98 7.30% 40 1194 2.17%
21 6 194 1.51% 1 49 3.16% 3 92 6.85% 170 5105 9.26%
22 5 170 1.32% 1 50 3.22% 1 42 3.13% 41 1237 2.24%
23 5 177 1.38% 1 54 3.48% 2 67 4.99% 33 991 1.80%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 436 3.39% 169 0.31% /style.css
2 384 2.99% 617 1.12% /cms_style/style.css
3 346 2.69% 2 0.00% /js/themes/base/ui.all.css
4 346 2.69% 801 1.45% /js/ui/ui.tabs.js
5 345 2.68% 5065 9.19% /js/jquery-1.3.2.js
6 345 2.68% 585 1.06% /js/ui/ui.core.js
7 343 2.67% 30 0.05% /js/themes/base/ui.accordion.css
8 343 2.67% 10 0.02% /js/themes/base/ui.base.css
9 343 2.67% 55 0.10% /js/themes/base/ui.core.css
10 343 2.67% 48 0.09% /js/themes/base/ui.dialog.css
11 343 2.67% 41 0.07% /js/themes/base/ui.resizable.css
12 343 2.67% 38 0.07% /js/themes/base/ui.slider.css
13 343 2.67% 732 1.33% /js/themes/base/ui.theme.css
14 341 2.65% 154 0.28% /js/themes/base/ui.datepicker.css
15 341 2.65% 7 0.01% /js/themes/base/ui.progressbar.css
16 341 2.65% 40 0.07% /js/themes/base/ui.tabs.css
17 271 2.11% 11846 21.49% /editor/ckeditor.js
18 206 1.60% 5901 10.70% /images/banner.png
19 181 1.41% 8321 15.09% /mullberry_banner.png
20 174 1.35% 48 0.09% /scripts/dropdown.js
21 166 1.29% 110 0.20% /js/smooth_menu/ddsmoothmenu.css
22 156 1.21% 38 0.07% /js/smooth_menu/ddsmoothmenu-v.css
23 155 1.21% 225 0.41% /js/smooth_menu/ddsmoothmenu.js
24 137 1.07% 338 0.61% /editor/skins/kama/editor.css
25 134 1.04% 6 0.01% /editor/config.js
26 129 1.00% 172 0.31% /editor/lang/en.js
27 128 1.00% 60 0.11% /val_nieman/style.css
28 124 0.96% 215 0.39% /val_nieman/cms_style/style.css
29 116 0.90% 2409 4.37% /val_nieman/editor/ckeditor.js
30 116 0.90% 1060 1.92% /val_nieman/js/jquery-1.3.2.js

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 271 2.11% 11846 21.49% /editor/ckeditor.js
2 181 1.41% 8321 15.09% /mullberry_banner.png
3 2 0.02% 7937 14.40% /koken/song/cbr/08 In The Shadow, In The Light.mp3
4 206 1.60% 5901 10.70% /images/banner.png
5 345 2.68% 5065 9.19% /js/jquery-1.3.2.js
6 3 0.02% 3413 6.19% /koken/Skillet - Monster Lyrics.ogg
7 116 0.90% 2409 4.37% /val_nieman/editor/ckeditor.js
8 105 0.82% 2146 3.89% /val_nieman/images/banner.png
9 116 0.90% 1060 1.92% /val_nieman/js/jquery-1.3.2.js
10 346 2.69% 801 1.45% /js/ui/ui.tabs.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 76 0.59% 113 86.26% /
2 10 0.08% 9 6.87% /ihazhay/
3 6 0.05% 6 4.58% /koken/Star_So_High.htm
4 2 0.02% 2 1.53% /ihazhay/images/
5 2 0.02% 1 0.76% *

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 76 0.59% 110 85.94% /
2 10 0.08% 7 5.47% /ihazhay/
3 6 0.05% 6 4.69% /koken/Star_So_High.htm
4 2 0.02% 2 1.56% /ihazhay/images/
5 2 0.02% 1 0.78% *
6 1 0.01% 1 0.78% /koken/
7 1 0.01% 1 0.78% /mullberrytails/

Top 30 of 375 Total Sites
# Hits Files KBytes Visits Hostname
1 9084 70.68% 684 44.10% 17420 31.60% 4 0.87% kevin-pc.ncat.edu
2 391 3.04% 12 0.77% 33 0.06% 241 52.28% b3091344.crawl.yahoo.net
3 321 2.50% 0 0.00% 53 0.10% 6 1.30% 38.111.147.83
4 320 2.49% 0 0.00% 42 0.08% 6 1.30% 38.111.147.84
5 316 2.46% 0 0.00% 37 0.07% 0 0.00% 61.4.82.219
6 301 2.34% 238 15.34% 7577 13.74% 3 0.65% adsl-068-209-175-232.sip.int.bellsouth.net
7 194 1.51% 42 2.71% 2336 4.24% 0 0.00% 95.151.67.19
8 175 1.36% 103 6.64% 3105 5.63% 0 0.00% cpe-071-071-068-145.triad.res.rr.com
9 87 0.68% 48 3.09% 1712 3.11% 5 1.08% cpe-76-167-100-224.socal.res.rr.com
10 74 0.58% 65 4.19% 2283 4.14% 0 0.00% 152.8.136.202
11 72 0.56% 0 0.00% 5 0.01% 0 0.00% 62.220.129.2
12 49 0.38% 0 0.00% 0 0.00% 1 0.22% a001810.vg.ehu.es
13 43 0.33% 22 1.42% 818 1.48% 0 0.00% 95.150.86.52
14 36 0.28% 30 1.93% 936 1.70% 1 0.22% ec2-75-101-200-227.compute-1.amazonaws.com
15 34 0.26% 11 0.71% 456 0.83% 0 0.00% crawl-66-249-71-76.googlebot.com
16 34 0.26% 7 0.45% 686 1.24% 1 0.22% crawl-66-249-71-87.googlebot.com
17 32 0.25% 7 0.45% 43 0.08% 0 0.00% 64.134.188.191
18 30 0.23% 0 0.00% 0 0.00% 0 0.00% 62.233.58.18
19 30 0.23% 25 1.61% 792 1.44% 0 0.00% bordersgroupinc.customer.alter.net
20 29 0.23% 12 0.77% 773 1.40% 2 0.43% 70.33.184.37
21 28 0.22% 0 0.00% 2 0.00% 2 0.43% crawl-15c.cuil.com
22 28 0.22% 0 0.00% 2 0.00% 0 0.00% crawl-8c.cuil.com
23 28 0.22% 0 0.00% 2 0.00% 0 0.00% sticker00.yandex.ru
24 26 0.20% 0 0.00% 2 0.00% 1 0.22% crawl14.exabot.com
25 25 0.19% 21 1.35% 536 0.97% 0 0.00% ip5451c249.direct-adsl.nl
26 24 0.19% 0 0.00% 6 0.01% 0 0.00% 212.150.22.134
27 24 0.19% 21 1.35% 817 1.48% 0 0.00% 94-30-70-61.xdsl.murphx.net
28 23 0.18% 19 1.23% 741 1.34% 0 0.00% 95.150.47.44
29 23 0.18% 21 1.35% 541 0.98% 0 0.00% cpc3-derb13-2-0-cust970.8-3.cable.virginmedia.com
30 20 0.16% 20 1.29% 741 1.34% 0 0.00% 170.53.87.238

Top 10 of 375 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9084 70.68% 684 44.10% 17420 31.60% 4 0.87% kevin-pc.ncat.edu
2 2 0.02% 2 0.13% 7937 14.40% 0 0.00% athens.phpwebhosting.com
3 301 2.34% 238 15.34% 7577 13.74% 3 0.65% adsl-068-209-175-232.sip.int.bellsouth.net
4 3 0.02% 3 0.19% 3413 6.19% 0 0.00% -
5 175 1.36% 103 6.64% 3105 5.63% 0 0.00% cpe-071-071-068-145.triad.res.rr.com
6 194 1.51% 42 2.71% 2336 4.24% 0 0.00% 95.151.67.19
7 74 0.58% 65 4.19% 2283 4.14% 0 0.00% 152.8.136.202
8 87 0.68% 48 3.09% 1712 3.11% 5 1.08% cpe-76-167-100-224.socal.res.rr.com
9 36 0.28% 30 1.93% 936 1.70% 1 0.22% ec2-75-101-200-227.compute-1.amazonaws.com
10 43 0.33% 22 1.42% 818 1.48% 0 0.00% 95.150.86.52

Top 32 of 44 Total Referrers
# Hits Referrer
1 2777 21.61% - (Direct Request)
2 2476 19.27% http://www.valnieman.com/index.php
3 1240 9.65% http://www.valnieman.com/js/themes/base/ui.base.css
4 1107 8.61% http://www.mullberrytails.com/
5 1008 7.84% http://www.mullberrytails.com/js/themes/base/ui.base.css
6 381 2.96% http://www.valnieman.com/
7 310 2.41% http://www.valnieman.com/js/themes/base/ui.all.css
8 262 2.04% http://www.mullberrytails.com/login.php
9 252 1.96% http://www.mullberrytails.com/js/themes/base/ui.all.css
10 213 1.66% http://www.valnieman.com/login.php
11 137 1.07% http://www.mullberrytails.com/style.css
12 132 1.03% http://www.mullberrytails.com/index.php
13 56 0.44% http://www.valnieman.com/editor/skins/kama/editor.css
14 40 0.31% http://valnieman.com/
15 37 0.29% http://www.mullberrytails.com/php_code.php
16 23 0.18% http://www.valnieman.com/js/themes/base/ui.theme.css
17 20 0.16% http://www.mullberrytails.com/editor/skins/kama/editor.css
18 13 0.10% http://www.sexsikisizle.net/video/sIkISmek-IstIyorum
19 8 0.06% http://valnieman.com/js/themes/base/ui.base.css
20 5 0.04% http://web.pitas.com/kagaya/Sep2001_Feb2002.html
21 3 0.02% http://whois.domaintools.com/comicsgoldenage.com
22 3 0.02% http://whois.domaintools.com/karmacannon.com
23 3 0.02% http://www.mullberrytails.com/js/themes/base/ui.theme.css
24 2 0.02% http://valnieman.com/js/themes/base/ui.all.css
25 2 0.02% http://whois.domaintools.com/tacticaldrc.com
26 2 0.02% http://www.mullberrytails.com/js/smooth_menu/ddsmoothmenu.css
27 1 0.01% http://mail.inbox.lv/horde/imp/message.php
28 1 0.01% http://majestic12.co.uk/bot.php
29 1 0.01% http://us.mg3.mail.yahoo.com/dc/launch
30 1 0.01% http://whois.domaintools.com/tenkoofninetails.com
31 1 0.01% http://www.netcraft.com/survey/
32 1 0.01% http://www.valnieman.com/js/smooth_menu/ddsmoothmenu.css

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.02% 3 0.19% 3413 6.19% 1 0.22% Lyrics.ogg 68.209.175.232 - -
2 1 0.01% 1 0.06% 5357 9.72% 1 0.22% Shadow, In The Light.mp3 68.209.175.232 - -
3 1 0.01% 1 0.06% 2580 4.68% 1 0.22% Shadow, In The Light.mp3 76.167.100.224 - -

Top 15 of 84 Total User Agents
# Hits User Agent
1 7940 61.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
2 1251 9.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
3 641 4.99% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
4 365 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 297 2.31% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
6 284 2.21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 260 2.02% Mozilla/5.0
8 237 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) G
9 175 1.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
10 165 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 75 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
12 73 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 70 0.54% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
14 66 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 65 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for April 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 9084 70.68% 684 44.10% 17420 31.60% US Educational
2 1651 12.85% 219 14.12% 12056 21.87% Unresolved/Unknown
3 1107 8.61% 293 18.89% 15489 28.10% US Commercial
4 844 6.57% 334 21.53% 9622 17.45% Network
5 49 0.38% 0 0.00% 0 0.00% Spain
6 38 0.30% 0 0.00% 4 0.01% Russian Federation
7 25 0.19% 21 1.35% 536 0.97% Netherlands
8 20 0.16% 0 0.00% 0 0.00% Bhutan
9 19 0.15% 2 0.13% 3 0.00% Seychelles
10 7 0.05% 0 0.00% 1 0.00% Non-Profit Organization
11 3 0.02% 0 0.00% 0 0.00% Japan
12 2 0.02% 0 0.00% 0 0.00% Australia
13 1 0.01% 0 0.00% 0 0.00% Austria
14 1 0.01% 0 0.00% 0 0.00% Ireland
15 1 0.01% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01