Usage Statistics for boreasstar.com

Summary Period: June 2010
Generated 01-Jul-2010 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 12146
Total Files 3017
Total Pages 642
Total Visits 473
Total KBytes 80309
Total Unique Sites 323
Total Unique URLs 96
Total Unique Referrers 45
Total Unique Usernames 6
Total Unique User Agents 91
. Avg Max
Hits per Hour 16 1290
Hits per Day 404 2699
Files per Day 100 1197
Pages per Day 21 45
Visits per Day 15 26
KBytes per Day 2677 35479
Hits by Response Code
Code 200 - OK 3017
Code 206 - Partial Content 1
Code 304 - Not Modified 1935
Code 400 - Bad Request 36
Code 404 - Not Found 7152
Code 500 - Internal Server Error 5

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 172 1.42% 20 0.66% 14 2.18% 13 2.75% 22 6.81% 84 0.10%
2 89 0.73% 36 1.19% 14 2.18% 10 2.11% 20 6.19% 519 0.65%
3 128 1.05% 83 2.75% 11 1.71% 11 2.33% 24 7.43% 4971 6.19%
4 220 1.81% 70 2.32% 19 2.96% 16 3.38% 26 8.05% 901 1.12%
5 267 2.20% 53 1.76% 40 6.23% 20 4.23% 32 9.91% 375 0.47%
6 144 1.19% 2 0.07% 12 1.87% 11 2.33% 19 5.88% 2 0.00%
7 1873 15.42% 1197 39.68% 31 4.83% 18 3.81% 35 10.84% 35479 44.18%
8 143 1.18% 47 1.56% 45 7.01% 23 4.86% 22 6.81% 1871 2.33%
9 1658 13.65% 355 11.77% 25 3.89% 21 4.44% 37 11.46% 9419 11.73%
10 246 2.03% 62 2.06% 22 3.43% 18 3.81% 27 8.36% 2896 3.61%
11 242 1.99% 74 2.45% 27 4.21% 13 2.75% 25 7.74% 1713 2.13%
12 157 1.29% 49 1.62% 18 2.80% 18 3.81% 22 6.81% 458 0.57%
13 96 0.79% 22 0.73% 16 2.49% 11 2.33% 21 6.50% 853 1.06%
14 200 1.65% 116 3.84% 20 3.12% 15 3.17% 23 7.12% 3471 4.32%
15 94 0.77% 20 0.66% 24 3.74% 18 3.81% 22 6.81% 311 0.39%
16 120 0.99% 54 1.79% 25 3.89% 18 3.81% 30 9.29% 934 1.16%
17 143 1.18% 53 1.76% 44 6.85% 26 5.50% 33 10.22% 1683 2.10%
18 161 1.33% 48 1.59% 25 3.89% 20 4.23% 30 9.29% 121 0.15%
19 102 0.84% 18 0.60% 24 3.74% 20 4.23% 25 7.74% 42 0.05%
20 85 0.70% 16 0.53% 24 3.74% 18 3.81% 21 6.50% 42 0.05%
21 238 1.96% 98 3.25% 21 3.27% 16 3.38% 23 7.12% 2110 2.63%
22 203 1.67% 43 1.43% 12 1.87% 10 2.11% 25 7.74% 2158 2.69%
23 156 1.28% 67 2.22% 18 2.80% 14 2.96% 24 7.43% 1718 2.14%
24 217 1.79% 18 0.60% 22 3.43% 16 3.38% 24 7.43% 75 0.09%
25 180 1.48% 73 2.42% 11 1.71% 10 2.11% 27 8.36% 345 0.43%
26 2699 22.22% 73 2.42% 20 3.12% 17 3.59% 27 8.36% 1126 1.40%
27 189 1.56% 96 3.18% 10 1.56% 10 2.11% 25 7.74% 1859 2.32%
28 193 1.59% 73 2.42% 15 2.34% 12 2.54% 23 7.12% 3693 4.60%
29 1496 12.32% 36 1.19% 12 1.87% 11 2.33% 24 7.43% 175 0.22%
30 235 1.93% 45 1.49% 21 3.27% 20 4.23% 28 8.67% 908 1.13%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 1.02% 0 2 0.07% 0 21 3.27% 0 2 0.00%
1 49 1477 12.16% 0 19 0.63% 0 26 4.05% 1 42 0.05%
2 8 247 2.03% 1 35 1.16% 0 25 3.89% 3 84 0.10%
3 4 143 1.18% 1 36 1.19% 0 23 3.58% 17 519 0.65%
4 5 159 1.31% 1 49 1.62% 0 20 3.12% 54 1609 2.00%
5 2 83 0.68% 0 4 0.13% 1 31 4.83% 0 4 0.01%
6 8 254 2.09% 3 108 3.58% 0 23 3.58% 73 2186 2.72%
7 14 425 3.50% 6 184 6.10% 0 27 4.21% 96 2893 3.60%
8 20 614 5.06% 13 399 13.23% 1 54 8.41% 371 11135 13.87%
9 41 1249 10.28% 19 578 19.16% 1 43 6.70% 563 16904 21.05%
10 27 839 6.91% 17 527 17.47% 0 19 2.96% 519 15575 19.39%
11 17 536 4.41% 8 258 8.55% 0 27 4.21% 223 6693 8.33%
12 10 305 2.51% 3 107 3.55% 1 30 4.67% 136 4079 5.08%
13 7 221 1.82% 3 99 3.28% 0 18 2.80% 128 3852 4.80%
14 51 1532 12.61% 3 114 3.78% 0 28 4.36% 101 3035 3.78%
15 10 323 2.66% 4 134 4.44% 0 18 2.80% 113 3402 4.24%
16 7 224 1.84% 2 66 2.19% 0 22 3.43% 82 2454 3.06%
17 49 1470 12.10% 2 79 2.62% 0 28 4.36% 59 1773 2.21%
18 5 173 1.42% 0 19 0.63% 1 34 5.30% 3 78 0.10%
19 5 157 1.29% 1 46 1.52% 0 24 3.74% 65 1942 2.42%
20 6 200 1.65% 0 29 0.96% 1 44 6.85% 31 916 1.14%
21 3 109 0.90% 1 30 0.99% 0 18 2.80% 28 832 1.04%
22 36 1099 9.05% 1 53 1.76% 0 20 3.12% 5 160 0.20%
23 6 183 1.51% 1 42 1.39% 0 19 2.96% 5 139 0.17%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 260 2.14% 856 1.07% /cms_style/style.css
2 238 1.96% 185 0.23% /style.css
3 236 1.94% 6 0.01% /js/themes/base/ui.all.css
4 230 1.89% 32 0.04% /js/themes/base/ui.base.css
5 230 1.89% 2351 2.93% /js/themes/base/ui.theme.css
6 229 1.89% 172 0.21% /js/themes/base/ui.core.css
7 228 1.88% 93 0.12% /js/themes/base/ui.accordion.css
8 228 1.88% 500 0.62% /js/themes/base/ui.datepicker.css
9 228 1.88% 147 0.18% /js/themes/base/ui.dialog.css
10 228 1.88% 21 0.03% /js/themes/base/ui.progressbar.css
11 228 1.88% 125 0.16% /js/themes/base/ui.resizable.css
12 228 1.88% 117 0.15% /js/themes/base/ui.slider.css
13 228 1.88% 128 0.16% /js/themes/base/ui.tabs.css
14 218 1.79% 273 0.34% /js/smooth_menu/ddsmoothmenu.css
15 217 1.79% 145 0.18% /js/smooth_menu/ddsmoothmenu-v.css
16 127 1.05% 10601 13.20% /js/jquery-1.3.2.js
17 127 1.05% 674 0.84% /js/smooth_menu/ddsmoothmenu.js
18 127 1.05% 1224 1.52% /js/ui/ui.core.js
19 127 1.05% 1676 2.09% /js/ui/ui.tabs.js
20 126 1.04% 25102 31.26% /editor/ckeditor.js
21 101 0.83% 911 1.13% /editor/skins/kama/editor.css
22 100 0.82% 15 0.02% /editor/config.js
23 100 0.82% 464 0.58% /editor/lang/en.js
24 80 0.66% 17445 21.72% /mullberry_banner.png
25 44 0.36% 43 0.05% /
26 44 0.36% 1438 1.79% /ckfinder/userfiles/images/DSC02432.JPG
27 39 0.32% 36 0.04% /js/smooth_menu/login/ddsmoothmenu-v.css
28 39 0.32% 63 0.08% /js/smooth_menu/login/ddsmoothmenu.css
29 29 0.24% 5901 7.35% /images/banner.png
30 29 0.24% 317 0.39% /js/animatedcollapse.js

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 126 1.04% 25102 31.26% /editor/ckeditor.js
2 80 0.66% 17445 21.72% /mullberry_banner.png
3 127 1.05% 10601 13.20% /js/jquery-1.3.2.js
4 6 0.05% 7337 9.14% /ckfinder/userfiles/images/cover photo nieman.jpg
5 29 0.24% 5901 7.35% /images/banner.png
6 230 1.89% 2351 2.93% /js/themes/base/ui.theme.css
7 127 1.05% 1676 2.09% /js/ui/ui.tabs.js
8 44 0.36% 1438 1.79% /ckfinder/userfiles/images/DSC02432.JPG
9 127 1.05% 1224 1.52% /js/ui/ui.core.js
10 101 0.83% 911 1.13% /editor/skins/kama/editor.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 44 0.36% 84 78.50% /
2 11 0.09% 10 9.35% /ihazhay/
3 6 0.05% 6 5.61% /games/
4 4 0.03% 2 1.87% *
5 3 0.02% 2 1.87% /ckfinder/ckfinder.html
6 2 0.02% 2 1.87% /koken/Star_So_High.htm
7 1 0.01% 1 0.93% /ihazhay/images/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 44 0.36% 84 80.77% /
2 11 0.09% 8 7.69% /ihazhay/
3 6 0.05% 6 5.77% /games/
4 4 0.03% 2 1.92% *
5 2 0.02% 2 1.92% /koken/Star_So_High.htm
6 3 0.02% 1 0.96% /ckfinder/ckfinder.html
7 2 0.02% 1 0.96% /ckfinder/core/pages/ckffiles.html

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 2231 18.37% 0 0.00% 0 0.00% 0 0.00% mail.quadra.asia
2 1278 10.52% 0 0.00% 0 0.00% 1 0.21% www.geodataservices.com
3 1272 10.47% 0 0.00% 0 0.00% 0 0.00% host.consumersinternet.com
4 829 6.83% 813 26.95% 22785 28.37% 1 0.21% 89.238.173.196
5 680 5.60% 638 21.15% 21138 26.32% 0 0.00% kevin-pc.ncat.edu
6 671 5.52% 173 5.73% 481 0.60% 0 0.00% b3091013.crawl.yahoo.net
7 655 5.39% 81 2.68% 2526 3.15% 1 0.21% 95.150.86.171
8 553 4.55% 12 0.40% 7 0.01% 312 65.96% b3091329.crawl.yahoo.net
9 534 4.40% 158 5.24% 448 0.56% 0 0.00% b3091180.crawl.yahoo.net
10 395 3.25% 285 9.45% 742 0.92% 0 0.00% b3091191.crawl.yahoo.net
11 394 3.24% 0 0.00% 0 0.00% 0 0.00% 121.101.216.206
12 294 2.42% 166 5.50% 3828 4.77% 1 0.21% cpe-071-071-068-084.triad.res.rr.com
13 271 2.23% 45 1.49% 951 1.18% 0 0.00% 95.150.47.160
14 183 1.51% 70 2.32% 1258 1.57% 1 0.21% cpe-071-071-068-145.triad.res.rr.com
15 124 1.02% 0 0.00% 0 0.00% 0 0.00% 173-8-40-60-jacksonville.hfc.comcastbusiness.net
16 116 0.96% 0 0.00% 0 0.00% 0 0.00% spider20.yandex.ru
17 58 0.48% 0 0.00% 0 0.00% 0 0.00% crawl-8c.cuil.com
18 56 0.46% 5 0.17% 10 0.01% 0 0.00% crawl-66-249-71-144.googlebot.com
19 48 0.40% 42 1.39% 1634 2.03% 0 0.00% 95.150.50.214
20 35 0.29% 21 0.70% 817 1.02% 0 0.00% 217.205.110.51
21 32 0.26% 0 0.00% 0 0.00% 0 0.00% 190.152.88.114
22 30 0.25% 0 0.00% 0 0.00% 0 0.00% 200.111.168.170
23 30 0.25% 0 0.00% 0 0.00% 1 0.21% crawl-15c.cuil.com
24 30 0.25% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-12.googlebot.com
25 30 0.25% 0 0.00% 0 0.00% 0 0.00% sticker00.yandex.ru
26 29 0.24% 3 0.10% 3 0.00% 9 1.90% www.whois.sc
27 28 0.23% 1 0.03% 268 0.33% 0 0.00% crawl-66-249-71-175.googlebot.com
28 28 0.23% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-55.googlebot.com
29 25 0.21% 23 0.76% 855 1.06% 0 0.00% adsl-070-145-227-177.sip.int.bellsouth.net
30 25 0.21% 21 0.70% 817 1.02% 0 0.00% host86-136-250-228.range86-136.btcentralplus.com

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 829 6.83% 813 26.95% 22785 28.37% 1 0.21% 89.238.173.196
2 680 5.60% 638 21.15% 21138 26.32% 0 0.00% kevin-pc.ncat.edu
3 4 0.03% 4 0.13% 4892 6.09% 0 0.00% 62.8a.5446.static.theplanet.com
4 294 2.42% 166 5.50% 3828 4.77% 1 0.21% cpe-071-071-068-084.triad.res.rr.com
5 655 5.39% 81 2.68% 2526 3.15% 1 0.21% 95.150.86.171
6 2 0.02% 2 0.07% 2446 3.05% 0 0.00% sand.phpwebhosting.com
7 48 0.40% 42 1.39% 1634 2.03% 0 0.00% 95.150.50.214
8 183 1.51% 70 2.32% 1258 1.57% 1 0.21% cpe-071-071-068-145.triad.res.rr.com
9 271 2.23% 45 1.49% 951 1.18% 0 0.00% 95.150.47.160
10 25 0.21% 23 0.76% 855 1.06% 0 0.00% adsl-070-145-227-177.sip.int.bellsouth.net

Top 44 of 45 Total Referrers
# Hits Referrer
1 7250 59.69% - (Direct Request)
2 1032 8.50% http://www.mullberrytails.com/js/themes/base/ui.base.css
3 738 6.08% http://www.mullberrytails.com/
4 494 4.07% http://www.mullberrytails.com/login.php
5 488 4.02% http://www.valnieman.com/js/themes/base/ui.base.css
6 331 2.73% http://www.valnieman.com/
7 275 2.26% http://www.mullberrytails.com/index.php
8 258 2.12% http://www.mullberrytails.com/js/themes/base/ui.all.css
9 238 1.96% http://www.valnieman.com/index.php
10 208 1.71% http://valnieman.com/js/themes/base/ui.base.css
11 131 1.08% http://valnieman.com/index.php
12 127 1.05% http://www.valnieman.com/login.php
13 124 1.02% http://www.valnieman.com/js/themes/base/ui.all.css
14 75 0.62% http://valnieman.com/
15 75 0.62% http://www.mullberrytails.com/style.css
16 52 0.43% http://valnieman.com/js/themes/base/ui.all.css
17 46 0.38% http://www.mullberrytails.com/js/themes/base/ui.theme.css
18 31 0.26% http://mullberrytails.com/
19 24 0.20% http://mullberrytails.com/js/themes/base/ui.base.css
20 22 0.18% http://www.mullberrytails.com/editor/skins/kama/editor.css
21 18 0.15% http://www.mullberrytails.com/php_code.php
22 16 0.13% http://www.valnieman.com/editor/skins/kama/editor.css
23 15 0.12% http://www.valnieman.com/js/themes/base/ui.theme.css
24 14 0.12% http://www.valnieman.com/ckfinder/ckfinder.html
25 8 0.07% http://www.valnieman.com/ckfinder/core/pages/ckffiles.html
26 6 0.05% http://mullberrytails.com/js/themes/base/ui.all.css
27 6 0.05% http://www.valnieman.com/ckfinder/core/css/ckfinder.css
28 4 0.03% http://web.pitas.com/kagaya/Sep2001_Feb2002.html
29 3 0.02% http://mullberrytails.com/style.css
30 3 0.02% http://whois.domaintools.com/karmacannon.com
31 3 0.02% http://whois.domaintools.com/tacticaldrc.com
32 3 0.02% http://whois.domaintools.com/tenkoofninetails.com
33 2 0.02% http://borderlinets.com/robots.txt
34 2 0.02% http://furreefling.com/robots.txt
35 2 0.02% http://furry-toons.com/robots.txt
36 2 0.02% http://mukilteo-snohomishcounty-washington.com/robots.txt
37 2 0.02% http://mullallygall.com/robots.txt
38 2 0.02% http://tacomainternists.com/robots.txt
39 2 0.02% http://www.karlkellenberger.us/robots.txt
40 2 0.02% http://www.mukositis.com/robots.txt
41 2 0.02% http://www.valnieman.com/ckfinder/core/skins/default/fck_editor.css
42 2 0.02% http://www.valnieman.com/editor/skins/kama/dialog.css
43 1 0.01% http://random.yahoo.com/fast/ryl
44 1 0.01% valnieman.com/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/tinybrowser.php

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 152.8.134.37 - -
2 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 66.249.71.175 - -
3 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 66.249.71.207 - -
4 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 67.233.145.3 - -
5 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 69.134.77.242 - -
6 1 0.01% 1 0.03% 1223 1.52% 1 0.21% 70.145.227.177 - -

Top 15 of 91 Total User Agents
# Hits User Agent
1 2029 16.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 1486 12.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
3 1044 8.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.3) G
4 366 3.01% Mozilla/5.0
5 334 2.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 315 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
7 162 1.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.4) G
8 126 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 113 0.93% Yandex/1.01.001 (compatible; Win16; I)
10 100 0.82% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 88 0.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 78 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 74 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 70 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.2.3) G
15 52 0.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for June 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 4798 39.50% 1133 37.55% 33126 41.25% Unresolved/Unknown
2 3874 31.90% 465 15.41% 19695 24.52% US Commercial
3 2448 20.15% 729 24.16% 4954 6.17% Network
4 680 5.60% 638 21.15% 21138 26.32% US Educational
5 194 1.60% 12 0.40% 188 0.23% Russian Federation
6 29 0.24% 3 0.10% 3 0.00% Seychelles
7 26 0.21% 0 0.00% 0 0.00% Japan
8 24 0.20% 6 0.20% 7 0.01% Netherlands
9 22 0.18% 20 0.66% 479 0.60% Ukraine
10 19 0.16% 0 0.00% 0 0.00% Germany
11 14 0.12% 0 0.00% 0 0.00% France
12 11 0.09% 11 0.36% 719 0.90% Spain
13 4 0.03% 0 0.00% 0 0.00% Non-Profit Organization
14 2 0.02% 0 0.00% 0 0.00% Ireland
15 1 0.01% 1 0.03% 1 0.00% Belgium


Generated by Webalizer Version 2.01